Size Guide
Choosing the perfect ring size is an essential part of the Hardy Brothers experience.
Our guide below will help you find the most accurate fit, ensuring comfort, elegance, and a seamless expression of luxury.
| Australian Size | Inside Circumference (mm) |
|---|---|
| H | 46.0 |
| H ½ | 46.6 |
| I | 47.2 |
| I ½ | 47.9 |
| J | 48.3 |
| J ½ | 49.3 |
| K | 49.6 |
| K ½ | 50.3 |
| L | 50.5 |
| L ½ | 51.5 |
| M | 51.8 |
| M ½ | 52.5 |
| N | 53.1 |
| N ½ | 53.8 |
| O | 54.5 |
| O ½ | 54.8 |
| P | 55.7 |
| P ½ | 56.4 |
| Q | 57.1 |
| Q ½ | 57.6 |
| R | 58.4 |
| R ½ | 59.1 |
For the most precise fit, we invite you to visit a Hardy Brothers boutique where our specialists will personally measure your finger and ensure your chosen piece is crafted to perfection.

Hardy Brothers uses standard Australian ring sizes.
| Australian Size | Inside Circumference(mm) |
| M 1/2 | 55.7 |
| N | 57.0 |
| N 1/2 | 58.3 |
| O | 59.6 |
| O 1/2 | 60.9 |
| P | 62.2 |
| P 1/2 | 63.5 |

Cut out the length chart
Measure your wrist
Subtract the case size of the timepiece from your wrist measurement
-
Be sure to print this guide at 100%
Measure this box to check accuracy


Details
| Vendor | Hardy Brothers Jewellers |
| Metal | 18ct White Gold |
| Main Gemstone | Blue Zircon |
| Main Gemstone Cut | Cushion |
| Main Gemstone Carat Weight | 11.05 Carat |
| Secondary Gemstone | Natural Diamond |
| Secondary Gemstone Cut | Half Moon |
| Secondary Gemstone Carat Weight | 2 x 0.52 Carat |
Product Description
Striking and sophisticated, this Une Fois trilogy ring features an impressive 11.05 carat cushion cut blue Cambodian zircon, its vivid hue and fiery facets commanding attention. Flanked by 1.04 carats of half-moon diamonds, the polished 18ct white gold setting enhances the brilliance of each stone, creating a balanced and timeless design that celebrates elegance and enduring beauty.





























