Size Guide
Choosing the perfect ring size is an essential part of the Hardy Brothers experience.
Our guide below will help you find the most accurate fit, ensuring comfort, elegance, and a seamless expression of luxury.
| Australian Size | Inside Circumference (mm) |
|---|---|
| H | 46.0 |
| H ½ | 46.6 |
| I | 47.2 |
| I ½ | 47.9 |
| J | 48.3 |
| J ½ | 49.3 |
| K | 49.6 |
| K ½ | 50.3 |
| L | 50.5 |
| L ½ | 51.5 |
| M | 51.8 |
| M ½ | 52.5 |
| N | 53.1 |
| N ½ | 53.8 |
| O | 54.5 |
| O ½ | 54.8 |
| P | 55.7 |
| P ½ | 56.4 |
| Q | 57.1 |
| Q ½ | 57.6 |
| R | 58.4 |
| R ½ | 59.1 |
For the most precise fit, we invite you to visit a Hardy Brothers boutique where our specialists will personally measure your finger and ensure your chosen piece is crafted to perfection.

Hardy Brothers uses standard Australian ring sizes.
| Australian Size | Inside Circumference(mm) |
| M 1/2 | 55.7 |
| N | 57.0 |
| N 1/2 | 58.3 |
| O | 59.6 |
| O 1/2 | 60.9 |
| P | 62.2 |
| P 1/2 | 63.5 |

Cut out the length chart
Measure your wrist
Subtract the case size of the timepiece from your wrist measurement
-
Be sure to print this guide at 100%
Measure this box to check accuracy


Enquire about Akoya Pearl and Diamond Drop Huggie Earrings in 14ct Yellow Gold
Details
| Vendor | Hardy Brothers Jewellers |
| Metal | 14ct Yellow Gold |
| Width | 1.8mm |
| Earring Length | 20.3mm |
| Diameter | 10mm |
| Main Gemstone | Akoya Pearl |
Product Details
These Akoya Pearl and Diamond Drop Huggie Earrings in 14ct Yellow Gold are a refined expression of elegance and sophistication. Each earring features a luminous 6mm Akoya pearl, with sparkling diamonds totalling 0.28ct, with each individual stone weighing 0.02ct and showcasing H colour and SI2 clarity.
























